Current Period: 6/19/2025
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
SD11PLC | 5/8/2024 | 8.50 | ||
SDACCESS | 2/15/2023 | 0.27 | ||
SDAFRILAND | 4/17/2023 | 0.30 | ||
SDAIRLIQ | 6/13/2024 | |||
SDCBANCO | 11/29/2023 | 0.05 | ||
SDCITITRUST | 11/24/2022 | 0.25 | ||
SDCSCSPLC | 6/19/2023 | 1.37 | ||
SDFANMILK | 8/27/2020 | |||
SDFCWAMCO | 5/4/2023 | 2.93 | 1 for 1 | |
SDFOODCPT | 6/30/2022 | 0.04 | ||
SDMIXREAL | 8/10/2022 | |||
SDNASDPLC | 9/24/2024 | 1 for 10 | ||
SDNDEP | 8/29/2023 | 35.00 | ||
SDNIPCOPLC | 8/16/2023 | 5.00 | ||
SDNMRCPLC | 7/22/2022 | 0.46 | ||
SDPURPLERE | 9/5/2023 | |||
SDRSOURCE | 5/31/2023 | |||
SDUBNPROP | 6/23/2020 | 0.03 | ||
SDVFDGROUP | 5/9/2023 | 7.89 | 1 for 2 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.