Current Period: 10/8/2024
Company | AGM Date | Board Meeting | Dividend | Bonus |
---|---|---|---|---|
ACCESS | 4/25/2018 | 4/27/2022 | 0.40 (4/30/2020 12:00:00 AM) | 1 for 10 |
DANGCEM | 5/28/2024 | 2/23/2024 | 30.00 (5/31/2024 12:00:00 AM) | 1 for 10 (6/1/2012 12:00:00 AM) |
FBNH | 9/3/2024 | 7/30/2024 | 0.40 (8/13/2024 12:00:00 AM) | 1 for 10 |
MTNN | 4/28/2022 | 10/30/2024 | 10.00 (4/20/2023 12:00:00 AM) | |
SEPLAT | 5/16/2024 | 10/28/2024 | 0.50 (6/14/2024 12:00:00 AM) | |
UBA | 5/24/2024 | 8/15/2024 | 0.50 (10/6/2023 12:00:00 AM) | 1 for 50 |
WAPCO | 4/26/2024 | 10/29/2024 | 1.90 (4/26/2024 12:00:00 AM) | 1 for 10 (6/27/2016 12:00:00 AM) |
ZENITHBANK | 5/8/2024 | 7/23/2024 | 1.00 (9/20/2024 12:00:00 AM) | 1 for 4 |
Company | ADX | AO | ATR | CCI 20 | MACD Level | MACD Signal | MOM | RSI 14 | STOCH %K | STOCH %D |
---|
Company | Close | SMA 20 | SMA 50 | SMA 200 | BB UP | BB LOW |
---|
Date | Company | Broker | Recomm | Price on Report date | Target price | Timeframe (days) | CMP | Return (%) | Target Achieved | Date Target Achieved |
---|
Proshare is a professional practice focused on delivering research and information services to bridge the gap between investors and markets; by delivery on credible, reliable, and timely engagements through the following areas — Impact Research, Market Intelligence, Strategic Advisory, Stakeholder Relations & Digital Media.